|
[top.htm] |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
State |
Years Seated | |
| Ronald A. Baugh | Wyoming | 1994-1996 | |
| Stanley D. Bearden | Georgia | 1996 | |
| Ray A. Brodersen | Oregon | 1993-1995 | |
| James L. Carew | South Carolina | 1991-1995 | |
| Thomas J. Crawford | Georgia | 1991-1994 | |
| William G. Dixon, Jr. | Illinois | 2004-2008 | |
| Gabrielle M. Enos | Florida | 2003-2007 | |
| Duane A. Eversoll | Nebraska | 2001-2005 | |
| G. David Garrett | North Carolina | 1998 | |
| Wilson H. "Woody" Herrod | Wyoming | 2005-2009 | |
| Suzette M. Kimball | Virginia | 1992-1995 | |
| Dorian E. Kuper | Oregon | 2000-2004 | |
| John C. Philley | Kentucky | 1997-2001 | |
| Charles R. Sherman | South Carolina | 1991-1992 | |
| Darrel W. Schmitz | Mississippi | 1999-2003 | |
| Andrews L. Tolman | Maine | 2002-2006 | |
| Frank S. Turek | Arizona | 1999-2002 | |
| Joan E. Underwood | Wisconsin | 1996-1999 | |
| Ralph Weeks | Arizona | 1995-1997 | |
| Bekki White | Arkansas | 1997-2000 | |
| Don E. Williams | Arkansas | 1991-1993 | |
| John W. Williams | California | 1996-1998 | |
[ Top of Page ]