Task Analysis Survey (TAS) Framework
The National Association of State Boards of Geology (ASBOG) conducts periodic nationwide Task Analysis Surveys to delineate the fundamental job tasks performed by practicing professional geologists. These 43 task statements define the scope and content blueprint for the Fundamentals of Geology (FG) and Practice of Geology (PG) examinations.
8
Content Domains
43
Task Statements
Domain:
| No. | Domain | Task Statement |
|---|---|---|
| Domain A: General Geology and Geological Investigations | ||
| 1 | Domain A | Plan and conduct geological investigations considering public health, safety, and welfare, the environment, regulations, and Quality Assurance/Quality Control (QA/QC). |
| 2 | Domain A | Compile and organize available information to plan geological investigations. |
| 3 | Domain A | Collect, describe, and record new geological and geophysical data. |
| 4 | Domain A | Determine positions, scales, distances, and elevations from remote sensing, imagery, surveys, sections, maps, and GIS. |
| 5 | Domain A | Prepare, analyze, and interpret logs, sections, maps, and other graphics derived from field and laboratory investigations. |
| Domain B: Mineralogy, Petrology, and Geochemistry | ||
| 6 | Domain B | Plan and conduct mineralogic, petrologic, and geochemical investigations, including the use of field, laboratory, and analytical techniques. |
| 7 | Domain B | Identify minerals and rocks and their characteristics. |
| 8 | Domain B | Identify and interpret rock and mineral sequences and associations, and their genesis. |
| 9 | Domain B | Evaluate geochemical and isotopic data and construct geochemical models related to rocks and minerals. |
| 10 | Domain B | Determine type, degree, and effects of rock and mineral alteration. |
| Domain C: Sedimentology, Stratigraphy, and Paleontology | ||
| 11 | Domain C | Plan and conduct sedimentologic, stratigraphic, or paleontologic investigations, including the use of field, laboratory, and analytical techniques. |
| 12 | Domain C | Select and apply appropriate stratigraphic nomenclature and establish correlations. |
| 13 | Domain C | Identify and interpret sedimentary processes and structures, depositional environments, sediment provenance, and geochemical and climatic cycles. |
| 14 | Domain C | Identify sediment and/or rock sequences, positions, and ages, and interpret sequence stratigraphy. |
| 15 | Domain C | Identify fossils and interpret fossil assemblages for age, paleoenvironmental interpretations, and/or stratigraphic correlations. |
| Domain D: Geomorphology and Surficial Processes | ||
| 16 | Domain D | Plan and conduct geomorphic investigations, including the use of field, laboratory, and analytical techniques. |
| 17 | Domain D | Identify, classify, and interpret landforms, surficial materials, and processes. |
| 18 | Domain D | Determine relative or absolute age relationships of landforms, sediments, and soils. |
| 19 | Domain D | Evaluate geomorphic processes and development of landforms, sediments, and soils, including watershed processes. |
| 20 | Domain D | Apply remote sensing and GIS techniques to interpret geomorphic conditions and processes. |
| Domain E: Structure, Tectonics, and Seismology | ||
| 21 | Domain E | Plan and conduct structural, tectonic, or seismic investigations, including the use of field, laboratory, and analytical techniques. |
| 22 | Domain E | Identify and define structural features and relationships to construct and interpret cross sections and structural projections, and perform statistical analyses. |
| 23 | Domain E | Interpret deformational history through structural and tectonic analyses. |
| 24 | Domain E | Develop and apply tectonic models to identify geologic processes and history. |
| 25 | Domain E | Evaluate earthquake mechanisms and paleoseismic history. |
| Domain F: Hydrogeology | ||
| 26 | Domain F | Plan and conduct hydrogeological, geochemical, and contaminant investigations, including the use of field, laboratory, and analytical techniques. |
| 27 | Domain F | Define and characterize hydraulic properties of vadose and saturated zones. |
| 28 | Domain F | Design groundwater monitoring, observation, extraction, production, or injection wells. |
| 29 | Domain F | Evaluate water resources, assess aquifer yield, and determine sustainability. |
| 30 | Domain F | Characterize soil and water quality, and assess chemical fate and transport. |
| 31 | Domain F | Manage, develop, protect, or remediate surface water or groundwater resources. |
| Domain G: Engineering Geology | ||
| 32 | Domain G | Plan and conduct engineering geological investigations, including the use of field and laboratory methods. |
| 33 | Domain G | Identify and characterize physical and index properties of earth materials. |
| 34 | Domain G | Provide analysis and recommendations for engineering design, land use decisions, restoration, and watershed management. |
| 35 | Domain G | Identify, map, and evaluate geologic hazards and processes. |
| 36 | Domain G | Interpret land use, landforms, and geological site characteristics using remote sensing data, maps, records, and GIS. |
| 37 | Domain G | Develop plans, interpretations, and recommendations for ground behavior during infrastructure development or hazard mitigation. |
| Domain H: Mineral and Energy Resources | ||
| 38 | Domain H | Plan and conduct resource exploration, evaluation, and reclamation programs, including the use of conceptual models, and field, laboratory, and analytical techniques. |
| 39 | Domain H | Collect and interpret data necessary to locate mineral or energy resources. |
| 40 | Domain H | Determine the presence and distribution of resources based on surface and subsurface data. |
| 41 | Domain H | Perform economic evaluation and reserve assessment. |
| 42 | Domain H | Calculate quantity and quality of resources. |
| 43 | Domain H | Conduct geological studies for design, abandonment, closure, waste management, and reclamation and restoration of energy development or mineral extraction operations. |
No matching task statements found
Try adjusting your search terms or clearing the domain filter.